LEI Transfer
Search for your company to auto-fill transfer details
LEI Transfer
Complete the form below to transfer your Legal Entity Identifier
Legal Address
Signing Authority
The direct parent company is the next higher entity that prepares consolidated financial statements.
No information is provided because:
The ultimate parent is the highest entity that prepares consolidated financial statements.
No information is provided because:
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 |
Letter of Authorization
|
Mandatory |
✓
|
| 2 |
Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials.
|
Mandatory |
✓
|
| 3 |
Certificate of Registration issued by relevant Registration Authority e.g. MCA
|
Mandatory |
✓
|
| 4 |
Consolidated Audited Financial Statements of the direct and/or ultimate parent
|
Conditional Mandatory |
✓
|
| 5 |
Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements
|
Conditional Mandatory |
✓
|
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card |
Mandatory |
✓
|
| 2 | Letter of Authorization |
Mandatory |
✓
|
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. |
Mandatory |
✓
|
| 4 | Certificate of Registration issued by relevant Registration Authority (e.g. IEC or GST or Udyam) |
Conditional Mandatory |
✓
|
| 5 | In case IEC or GST or Udyam Registration Number is not available, please provide Certificate/license issued by the Municipal Authorities under Shop & Establishment Act/ For Partnership firms - provide Partnership Registration Deed under the relevant state laws wherever the partnership firm is registered |
Conditional Mandatory |
✓
|
| 6 | Consolidated Audited Financial Statements of the direct and/or ultimate parent |
Conditional Mandatory |
✓
|
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card of Proprietor |
Mandatory |
✓
|
| 2 | Letter of Authorization - incase of Third Party LoA |
Conditional Mandatory |
✓
|
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. |
Mandatory |
✓
|
| 4 | Certificate of Registration issued by relevant Registration Authority (e.g. IEC or GST or Udyam) |
Conditional Mandatory |
✓
|
| 5 | In case IEC or GST or Udyam Registration Number is not available, please provide Certificate/license issued by the Municipal Authorities under Shop & Establishment Act |
Conditional Mandatory |
✓
|
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization |
Mandatory |
✓
|
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. |
Mandatory |
✓
|
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent |
Conditional Mandatory |
✓
|
| 4 | Certificate of Registration issued by relevant Registration Authority |
Mandatory |
✓
|
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements |
Conditional Mandatory |
✓
|
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Trust Deed or Copy of Registration certificate (Income Tax Exemption Certificate) | Mandatory | ✓ |
| 5 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Registration Certificate for registration of society with the Registrar of Co-operative Societies OR Multi State Cooperative Societies. | Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 2 | Pan Card | Mandatory | ✓ |
| 3 | Letter of Authorization | Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority e.g. MCA, GST | Conditional Mandatory | ✓ |
| 5 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 6 | In case you do not have GST/CIN Number, then provide RBI License Copy/DICGC challan copy | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 2 | Pan Card | Mandatory | ✓ |
| 3 | Letter of Authorization | Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority e.g. MCA, GST | Conditional Mandatory | ✓ |
| 5 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 6 | In case you do not have GST/CIN Number, then provide RBI License Copy/DICGC challan copy | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | In case you do not have GST/CIN Number, then provide RBI License Copy/DICGC challan copy | Conditional Mandatory | ✓ |
| 2 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 3 | Pan Card | Mandatory | ✓ |
| 4 | Letter of Authorization | Mandatory | ✓ |
| 5 | Certificate of Registration issued by relevant Registration Authority e.g. MCA, GST | Conditional Mandatory | ✓ |
| 6 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 5 | Certificate of Incorporation or Gazette Notification for the Constitution of the legal entity/the relevant Act under which the legal entity is constituted | Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 5 | Certificate of Incorporation or Gazette Notification for the Constitution of the legal entity/the relevant Act under which the legal entity is constituted | Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Registration Certificate for registration of society with the Registrar of Co-operative Societies OR Multi State Cooperative Societies. | Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Letter of Authorization | Mandatory | ✓ |
| 2 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 3 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 4 | Certificate of Registration issued by relevant Registration Authority | Mandatory | ✓ |
| 5 | Shareholding pattern on company's letterhead if not provided in the Audited Financial Statements | Conditional Mandatory | ✓ |
| Sr. No. | Documents Name | Status | Upload |
|---|---|---|---|
| 1 | Pan Card | Mandatory | ✓ |
| 2 | Letter of Authorization | Mandatory | ✓ |
| 3 | Audited Financial Statements/Income tax filling of the legal entity for the last financial year or link to its website showing its financials. | Mandatory | ✓ |
| 4 | Consolidated Audited Financial Statements of the direct and/or ultimate parent | Conditional Mandatory | ✓ |
| 5 | Certificate of Incorporation or Gazette Notification for the Constitution of the legal entity/the relevant Act under which the legal entity is constituted | Mandatory | ✓ |
Registration Period
Transparent USD Pricing
No hidden charges. Official GLEIF fees included. GST applicable as per rules.
- New Registration / Renewal
- Email Support
- Official Certificate
- Includes Auto-Renewals
- Priority Support
- Save $3,000
- Maximum Savings
- Dedicated Manager
- Full Compliance Care